Unternehmen/Aktie | WKN | (a) Preis Intraday 29. Juni 2015* |
(b) Stop-Loss Ideen (in EUR) |
Max. Verlust = Preis vs. Stop-Loss-Level (b-a) |
BMW | 519000 | 99,63 | 81,72 | -18,0% |
Heidelberg Cement | 604700 | 72,85 | 64,38 | -11,6% |
SAP | 716460 | 64,27 | 55,68 | -13,4% |
Siemens | 723610 | 92,20 | 77,64 | -15,8% |
*Preis in EUR per 29. Juni 2015 (intraday, ca. 14:00-CET); Alle Angaben ohne Gewähr
Stock Name | Ticker | (a) price as per 24th June 2015* |
(b) Stop-Loss Ideas (in USD) |
Max. Loss = price vs. Stop-Loss-Level (b-a) |
Adobe Systems | ADBE | 83.4 | 71.78 | -13.9% |
Dollar Tree | DLTR | 80.6 | 70.77 | -12,2% |
Fiserv | FISV | 85.0 | 73.11 | -14.0% |
Ross Stores | ROST | 50.1 | 44.11 | -11.9% |
Walgreens Boots Alliance | WBA | 86.2 | 74.69 | -13.3% |
*prices in USD as per 24th June 2015 (market close)